4898 N 206th Ln, Buckeye, AZ
$610,000
2 Beds
2.5 Baths
2.5 full
1681 SqFt
MOTIVATED SELLER! This gorgeous Dual-Primary Bedroom home with POOL will leave you in awe. Its charm starts with an inviting Craftsman exterior located across from a spacious park. The fabulous interior showcases abundant natural light, a neutral palette, stylish light fixtures, tall ceilings, wood-look tile floors in common areas, and plush carpet in bedrooms. Designed for everyday living & entertaining, you'll love the inviting great room paired with sliding doors merging the inside/outside activities! The gourmet kitchen boasts sleek SS appliances, quartz counters, a mosaic tile backsplash, white shaker cabinetry, and a sizable island w/breakfast bar. Backyard overlooks a walking path and stunning views of the Mountains. A 2.5 car garage completes this home. Laundry room with a sink & cabinetry. But the highlight is the beautiful backyard! It promises year-round enjoyment showcasing a covered patio, artificial turf, a view fence, and a sparkling pool w/travertine decking. INCREDIBLE VISTAS! Enjoy the mountain vistas, providing a serene backdrop for a peaceful rural lifestyle. No direct neighbors behind. Ready to embrace the lifestyle you deserve? This exceptional home has everything you need! Don't miss it!
Listing Courtesy of Marissa Robinson, HomeSmart, MLS ID# 6871170
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 6871170 |
| LotSize | 6005 sqft |
| Property Subtype | single-family home |
| Year Built | 2018 |
| Living Area | 1681 Square Feet |
| Appliances | Gas Cooktop, Built-In Electric Oven |
| Laundry | Wshr/Dry HookUp Only |
| Heating | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Programmable Thmstat |
| Heating Fuel | Natural Gas |
| Fireplace | None |
| Spa | None |
| Window | Double Pane Windows |
| Flooring | Carpet, Tile |
| Stories | 1 |
| Number of Stories | 1 |
| Floors | Carpet, Tile |
| View | Mountain(s) |
| Security | Security System Owned |
| Roof | Tile |
| Patio / Porch | Covered, Patio |
| Fencing | Wrought Iron |
| Number of Garage Spaces | 2.5 |
|---|---|
| Number of Covered Spaces | 2.5 |
| Open Parking Spaces | 2 |
| Parking Spaces | 4.5 |
| Parking | Garage Door Opener, Direct Access |
| Pool | Private |
| Responsible for Road Maintenance | City Maintained Road |
| Sewer | Private Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Other |
| Construction Materials | Stucco, Wood Frame, Painted, Stone |
| Usage of Home | Other |
| Parcel Number | 50286511 |
| City | Buckeye |
| Community | VERRADO VICTORY DISTRICT PHASE 2 |
| Elementary School | Verrado Elementary School |
| Elementary School District | Litchfield Elementary District |
| Jr High / Middle School | Verrado Middle School |
| High School | Verrado High School |
| High School District | Agua Fria Union High School District |
| Builder Name | Pinnacle West |
| Building Area | 1681 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.